| The betting odds we show come directly from the online bookmakers. Whilst every effort is made to ensure betting odds are correct and up to date, ukracinginfo is not liable for any errors that may occur. It is your responsibility to check all aspects of the bet with the bookmaker before placing the bet. |
| Click on column heading to change the sort order. |
Colour key: Red = Advanced users, 15 minutes or less to race time, Orange = Experienced users, 1 hour or less to race time, White = All users more than 1 hour to race time. |
| Horse | Course | Time | Bookmaker | Move | Buy | Sell | LPM | P1 | P5 | P10 | No. | AccumTraded | Vol | Diff | Per % | Wrank | Traded | Scratch pad |
| (0)Laylas Boy | Salisbury | 1-35 | bet365 | down | 13.00 Each Way Odd | 12.5 | 12.5 | 14.5 | 18 | 11.5 | 12 | 12768.74 | 38.99 | 0.5 | 4.17 | 0 | 679.18 | Sal,1-35,0,1,13 |
| (0)Laylas Boy | Salisbury | 1-35 | paddy power | down | 13.00 Each Way Odd | 12.5 | 12.5 | 14.5 | 18 | 11.5 | 12 | 12768.74 | 38.99 | 0.5 | 4.17 | 0 | 679.18 | Sal,1-35,0,9,13 |
| (0)Red Suede Shoes | Kempton | 2-20 | betfred | down | 5.50 Win Odd | 5.3 | 5.2 | 5.3 | 5.2 | 5.1 | 13 | 4986.7 | 80.55 | 0.3 | 6.67 | 0 | 2340.04 | Kem,2-20,0,5,5.5 |
| (0)Red Suede Shoes | Kempton | 2-20 | william hill | down | 5.50 Win Odd | 5.3 | 5.2 | 5.3 | 5.2 | 5.1 | 13 | 4986.7 | 80.55 | 0.3 | 6.67 | 0 | 2340.04 | Kem,2-20,0,15,5.5 |
| (0)Binfield | Kempton | 2-20 | bet365 | up | 9.00 Each Way Odd | 8.8 | 8.6 | 9.2 | 10.5 | 9.8 | 13 | 4986.7 | 40.28 | 0.4 | 5 | 0 | 1020.24 | Kem,2-20,0,1,9 |
| (0)Binfield | Kempton | 2-20 | betfred | down | 9.00 Each Way Odd | 8.8 | 8.6 | 9.2 | 10.5 | 9.8 | 13 | 4986.7 | 40.28 | 0.4 | 5 | 0 | 1020.24 | Kem,2-20,0,5,9 |
| (0)Binfield | Kempton | 2-20 | skybet | down | 9.00 Each Way Odd | 8.8 | 8.6 | 9.2 | 10.5 | 9.8 | 13 | 4986.7 | 40.28 | 0.4 | 5 | 0 | 1020.24 | Kem,2-20,0,11,9 |
| (0)Binfield | Kempton | 2-20 | sporting odds | down | 9.00 Each Way Odd | 8.8 | 8.6 | 9.2 | 10.5 | 9.8 | 13 | 4986.7 | 40.28 | 0.4 | 5 | 0 | 1020.24 | Kem,2-20,0,6,9 |
| (0)Binfield | Kempton | 2-20 | stan james | up | 9.00 Each Way Odd | 8.8 | 8.6 | 9.2 | 10.5 | 9.8 | 13 | 4986.7 | 40.28 | 0.4 | 5 | 0 | 1020.24 | Kem,2-20,0,12,9 |
| (0)Banks And Braes | Windsor | 2-30 | betfred | down | 6.00 Win Odd | 5.8 | 5.7 | 5.7 | 5.8 | 5.7 | 13 | 2219.46 | 60.49 | 0.3 | 6 | 0 | 848.26 | Win,2-30,0,5,6 |
| (0)Lyle Lady | Curragh | 2-50 | betfred | down | 8.00 Each Way Odd | 7 | 6.4 | 7 | 5.7 | 5.8 | 24 | 1212.5 | 5.6 | 1.6 | 22.86 | 0 | 608.04 | Cur,2-50,0,5,8 |
| (0)Irish Reel | Curragh | 2-50 | paddy power | up | 21.00 Each Way Odd | 19 | 19 | 16 | 16 | 0 | 24 | 1212.5 | 6.14 | 2.0 | 10 | 0 | 17.04 | Cur,2-50,0,9,21 |
| (0)Indicative | Curragh | 2-50 | paddy power | up | 21.00 Each Way Odd | 19.5 | 19.5 | 13 | 10.5 | 10.5 | 24 | 1212.5 | 3.54 | 1.5 | 7.5 | 0 | 47.36 | Cur,2-50,0,9,21 |
| (0)Grace And Virtue | Curragh | 2-50 | william hill | up | 15.00 Each Way Odd | 13 | 13 | 12.5 | 48 | 48 | 24 | 1212.5 | 20.36 | 2.0 | 14.29 | 0 | 237.6 | Cur,2-50,0,15,15 |
| (0)Freedom Fire | Kempton | 2-55 | william hill | down | 6.00 Win Odd | 5.9 | 5.7 | 5.8 | 7 | 8.4 | 12 | 2655.42 | 38.02 | 0.3 | 6 | 0 | 574.54 | Kem,2-55,0,15,6 |
| (0)Freedom Fire | Kempton | 2-55 | skybet | down | 6.00 Win Odd | 5.9 | 5.7 | 5.8 | 7 | 8.4 | 12 | 2655.42 | 38.02 | 0.3 | 6 | 0 | 574.54 | Kem,2-55,0,11,6 |
| (0)Daniella De Bruijn | Kempton | 3-25 | bet365 | up | 5.00 Win Odd | 4.8 | 4 | 4.8 | 5.4 | 5.2 | 13 | 3271.18 | 54 | 1.0 | 25 | 0 | 650.32 | Kem,3-25,0,1,5 |
| (0)Espy | Windsor | 3-35 | betfred | down | 5.50 Win Odd | 5 | 5 | 5.5 | 6.4 | 5.9 | 12 | 2082.74 | 8.09 | 0.5 | 11.11 | 0 | 562.38 | Win,3-35,0,5,5.5 |
| (0)Efisio Princess | Windsor | 3-35 | bet365 | down | 13.00 Each Way Odd | 11.5 | 10.5 | 10.5 | 13 | 14 | 12 | 2082.74 | 5 | 2.5 | 20.83 | 0 | 161.96 | Win,3-35,0,1,13 |
| (0)Thousand Miles | Salisbury | 3-45 | corals | up | 29.00 Each Way Odd | 15 | 14.5 | 34 | 55 | 34 | 17 | 18276.08 | 6.66 | 14.5 | 51.79 | 0 | 821.48 | Sal,3-45,0,14,29 |
| (0)Indian Art | Salisbury | 3-45 | bet365 | up | 34.00 Each Way Odd | 30 | 28 | 32 | 46 | 38 | 17 | 18276.08 | 15.46 | 6.0 | 18.18 | 0 | 388.32 | Sal,3-45,0,1,34 |
| (0)Fast Lightning | Curragh | 3-50 | paddy power | up | 10.00 Each Way Odd | 9.6 | 7.6 | 9 | 7.2 | 7.2 | 23 | 348.52 | 16.8 | 2.4 | 26.67 | 0 | 15.46 | Cur,3-50,0,9,10 |
| (0)Adams Return | Curragh | 3-50 | william hill | down | 13.00 Each Way Odd | 9.4 | 8.4 | 10 | 10 | 10 | 23 | 348.52 | 12.48 | 4.6 | 38.33 | 0 | 219.02 | Cur,3-50,0,15,13 |
| (0)Solemn | Windsor | 4-10 | skybet | up | 10.00 Each Way Odd | 9.8 | 9.6 | 9.6 | 9.4 | 9 | 14 | 1907.18 | 32 | 0.4 | 4.44 | 0 | 425.28 | Win,4-10,0,11,10 |
| (0)Solemn | Windsor | 4-10 | stan james | up | 10.00 Each Way Odd | 9.8 | 9.6 | 9.6 | 9.4 | 9 | 14 | 1907.18 | 32 | 0.4 | 4.44 | 0 | 425.28 | Win,4-10,0,12,10 |
| (0)Bermondsey Bob | Windsor | 4-10 | william hill | up | 19.00 Each Way Odd | 16.5 | 16.5 | 25 | 30 | 36 | 14 | 1907.18 | 7.2 | 2.5 | 13.89 | 0 | 314.18 | Win,4-10,0,15,19 |
| (0)Bermondsey Bob | Windsor | 4-10 | corals | up | 19.00 Each Way Odd | 16.5 | 16.5 | 25 | 30 | 36 | 14 | 1907.18 | 7.2 | 2.5 | 13.89 | 0 | 314.18 | Win,4-10,0,14,19 |
| (0)Mogok Ruby | Kempton | 4-30 | betfred | down | 21.00 Each Way Odd | 17.5 | 17 | 22 | 18.5 | 19.5 | 9 | 10875.3 | 50.18 | 4.0 | 20 | 0 | 204.14 | Kem,4-30,0,5,21 |
| (0)Mogok Ruby | Kempton | 4-30 | sporting odds | down | 21.00 Each Way Odd | 17.5 | 17 | 22 | 18.5 | 19.5 | 9 | 10875.3 | 50.18 | 4.0 | 20 | 0 | 204.14 | Kem,4-30,0,6,21 |
| (0)Mogok Ruby | Kempton | 4-30 | stan james | down | 21.00 Each Way Odd | 17.5 | 17 | 22 | 18.5 | 19.5 | 9 | 10875.3 | 50.18 | 4.0 | 20 | 0 | 204.14 | Kem,4-30,0,12,21 |
| (0)Drawnfromthepast | Kempton | 4-30 | vc bet | up | 13.00 Each Way Odd | 12.5 | 12.5 | 11.5 | 11.5 | 11.5 | 9 | 10875.3 | 6.68 | 0.5 | 4.17 | 0 | 494.56 | Kem,4-30,0,7,13 |
| (0)Drawnfromthepast | Kempton | 4-30 | corals | up | 13.00 Each Way Odd | 12.5 | 12.5 | 11.5 | 11.5 | 11.5 | 9 | 10875.3 | 6.68 | 0.5 | 4.17 | 0 | 494.56 | Kem,4-30,0,14,13 |
| (0)Howdigo | Kempton | 5-00 | skybet | up | 6.00 Win Odd | 5.9 | 5.7 | 5.7 | 5.7 | 6.4 | 12 | 2094.44 | 9.75 | 0.3 | 6 | 0 | 508.16 | Kem,5-00,0,11,6 |
| (0)Omokoroa | Salisbury | 5-20 | vc bet | up | 7.50 Win Odd | 7.4 | 7.4 | 7.6 | 7.8 | 8 | 14 | 5757.18 | 41.92 | 0.1 | 1.54 | 0 | 2209.04 | Sal,5-20,0,7,7.5 |
| (0)Omokoroa | Salisbury | 5-20 | tote | up | 7.50 Win Odd | 7.4 | 7.4 | 7.6 | 7.8 | 8 | 14 | 5757.18 | 41.92 | 0.1 | 1.54 | 0 | 2209.04 | Sal,5-20,0,2,7.5 |
| (0)Omokoroa | Salisbury | 5-20 | stan james | up | 7.50 Win Odd | 7.4 | 7.4 | 7.6 | 7.8 | 8 | 14 | 5757.18 | 41.92 | 0.1 | 1.54 | 0 | 2209.04 | Sal,5-20,0,12,7.5 |
| (0)Omokoroa | Salisbury | 5-20 | william hill | up | 7.50 Win Odd | 7.4 | 7.4 | 7.6 | 7.8 | 8 | 14 | 5757.18 | 41.92 | 0.1 | 1.54 | 0 | 2209.04 | Sal,5-20,0,15,7.5 |
| (0)Pittoni | Curragh | 5-25 | bet365 | 4.00 Win Odd | 3.7 | 3.55 | 3.45 | 3.45 | 3.45 | 14 | 345.46 | 13.2 | 0.45 | 15 | 0 | 46 | Cur,5-25,0,1,4 |
Rules:
|